Chief Mate Certificate of Competency 150gt (Domestic)

Program Schedule

Courses Dates Cost
Chartwork & Pilotage Level 1 Jan. 09 – 24, 2023 $1,650
MED STCW Basic Safety Training Jan. 30 – Feb. 04, 2023 $2,300
ROC- Marine Commercial Feb. 06 – 08, 2023 $675
MED STCW Advanced Firefighting Feb. 13 – 17, 2023 $1,800
MED STCW Survival Craft Feb. 21 – 24, 2023 $1,350
Nav. Safety Level 1 + Orals Prep. Mar. 06 -15, 2023 $1,260
SEN- Limited Apr. 03 – 06, 2023 $1,000
Marine Advanced First Aid Apr. 10- 14, 2023 $900
Total Tuition   $10,935

Start your journey in the marine industry today!